LEARN ABOUT LOWLINE BEEF
Breed | Avg. Number of breeding cows per 100 acres* | Pounds of avg carcass per head wt. at 15 months off grass | Pounds of carcass weight per acre | Retail carcass yield % saleable weight | Pounds of retail product per acre |
Simmental | 23 | 556 | 115.0 | 69% | 79.4 |
Waygu | 38 | 442 | 151.1 | 55% | 83.1 |
Shorthorn | 28 | 532 | 132.4 | 65% | 86.1 |
Hereford | 30 | 552 | 147.2 | 64% | 94.2 |
Murray Grey | 32 | 547 | 157.7 | 67% | 105.7 |
Angus | 33 | 543 | 161.7 | 68% | 110.0 |
Lowlines | 54 | 418 | 203.1 | 76% | 154.3 |
*90% calving rate.Trangie Research Center data. Regions will vary but similar averages should apply. |